Trade Show Calendar
| No. | Show Name | Show Time | Country | Booth |
|---|---|---|---|---|
| 1 | Automechanika Dubai | 2024/12/10-2024/12/12 | U.A.E. | Z3, C05 |
| 2 | Automechanika Shanghai | 2019/12/03-2019/12/06 | China | 1.1C97 |
| 3 | AAPEX - Automotive Aftermarket Products Expo | 2019/11/05-2019/11/07 | U.S.A. | 2981 |
| 4 | INA PAACE Automechanika Mexico | 2019/07/10-2019/07/12 | Mexico | 2428 |
| 5 | Automechanika Dubai | 2019/06/10-2019/06/12 | U.A.E. | Zaabeel 3, F28 |
| 6 | 360° Mobility Mega Shows – TAIPEI AMPA?2035 E-MOBILITY TAIWAN | 2019/04/24-2019/04/27 | Taiwan | I0405 |
| 7 | International Auto Aftermarket Expo | 2019/03/13-2019/03/15 | Japan | |
| 8 | Automechanika Ho Chi Minh City | 2019/02/28-2019/03/02 | Vietnam | |
| 9 | Automechanika Shanghai | 2018/11/28-2018/12/01 | China | Hall 2 A127 |
| 10 | AAPEX - Automotive Aftermarket Products Expo | 2018/10/30-2018/11/01 | U.S.A. | 483 |
| 11 | Automechanika Frankfurt | 2018/09/11-2018/09/15 | Germany | K72, Hall 4.2 |
| 12 | 360° Mobility Mega Shows – TAIPEI AMPA?2035 E-MOBILITY TAIWAN | 2018/04/11-2018/04/14 | Taiwan | K0422 |
| 13 | Automechanika Shanghai | 2017/11/29-2017/12/02 | China | Hall 2 Booth A131 |
| 14 | EICMA2017 | 2017/11/07-2017/11/12 | Italy | Hall 13, A80-5 |
| 15 | AAPEX - Automotive Aftermarket Products Exp | 2017/10/31-2017/11/02 | U.S.A. | 5943 |
| 16 | Automechanika Dubai | 2017/05/07-2017/05/09 | U.A.E. | Booth No.Z3-F28 |
| 17 | 360° Mobility Mega Shows – TAIPEI AMPA?2035 E-MOBILITY TAIWAN | 2017/04/19-2017/04/22 | Taiwan | I1210 |
| 18 | International Auto Aftermarket EXPO | 2017/03/15-2017/03/17 | Japan | 4145 |
| 19 | Vietnam Auto Expo | 2017/03/15-2017/03/17 | Vietnam | G31 |
| Company: | SHING SHING LONG INDUSTRIAL INC. |
|---|---|
| Contact Person: |
Chipette Hsieh (Vice President) |


