Trade Show Calendar
| No. | Show Name | Show Time | Country | Booth |
|---|---|---|---|---|
| 1 | AAPEX - Automotive Aftermarket Products Expo | 2024/11/05-2024/11/07 | U.S.A. | C52006 |
| 2 | AAPEX - Automotive Aftermarket Products Expo | 2023/10/31-2023/11/02 | U.S.A. | A30033 |
| 3 | AAPEX - Automotive Aftermarket Products Expo | 2019/11/05-2019/11/07 | U.S.A. | 8211 |
| 4 | AAPEX - Automotive Aftermarket Products Expo | 2018/10/30-2018/11/01 | U.S.A. | 8222 |
| 5 | Automechanika Frankfurt | 2018/09/11-2018/09/15 | Germany | 4.2 M73 |
| 6 | AAPEX - Automotive Aftermarket Products Expo | 2017/10/31-2017/11/02 | U.S.A. | 8214 |
| 7 | AAPEX - Automotive Aftermarket Products Expo | 2016/11/01-2016/11/03 | U.S.A. | 8223 |
| 8 | Automechanika Frankfurt | 2016/09/13-2016/09/17 | Germany | Hall 4.2 P20 |
| 9 | AAPEX - Automotive Aftermarket Products Expo | 2015/11/03-2015/11/05 | U.S.A. | 9230 |
| 10 | AAPEX - Automotive Aftermarket Products Expo | 2014/11/04-2014/11/06 | U.S.A. | 8223 |
| 11 | Automechanika Frankfurt | 2014/09/16-2014/09/20 | Germany | Hall: 4.2 Booth No.:N66 |
| 12 | AAPEX - Automotive Aftermarket Products Expo | 2013/11/05-2013/11/07 | U.S.A. | 8514 |
| 13 | AAPEX - Automotive Aftermarket Products Expo | 2012/10/30-2012/11/01 | U.S.A. | 8415 |
| 14 | Automechanika Frankfurt | 2012/09/11-2012/09/16 | Germany | Hall: 4.2 Booth No.: P20 |
| 15 | AAPEX - Automotive Aftermarket Products Expo | 2011/11/01-2011/11/03 | U.S.A. | 8522 |
| 16 | AAPEX - Automotive Aftermarket Products Expo | 2010/11/02-2010/11/04 | U.S.A. | |
| 17 | INA PAACE Automechanika Mexico | 2010/07/14-2010/07/16 | Mexico |
| Company: | SONYCO INDUSTRIAL CO., LTD. | |
|---|---|---|
| Telephone: | 886-2-2777-5318 | |
| Fax: | 886-2-2777-2128 | |
| URL: |
www.sonyco.com.tw |
|


