Trade Show Calendar
| No. | Show Name | Show Time | Country | Booth |
|---|---|---|---|---|
| 1 | AAPEX - Automotive Aftermarket Products Expo | 2024/11/05-2024/11/07 | U.S.A. | C52016 |
| 2 | AAPEX - Automotive Aftermarket Products Expo | 2023/10/31-2023/11/02 | U.S.A. | NA |
| 3 | Automechanika Shanghai | 2018/11/28-2018/12/01 | China | Hall 2 A134 |
| 4 | Automechanika Shanghai | 2017/11/29-2017/12/02 | China | Hall 2 Booth B126 |
| 5 | Automechanika Shanghai | 2016/11/30-2016/12/03 | China | Hall 2 Booth D119 |
| 6 | Automechanika Frankfurt | 2016/09/13-2016/09/17 | Germany | Hall 4.2 P27 |
| 7 | 360° Mobility Mega Shows – TAIPEI AMPA?2035 E-MOBILITY TAIWAN | 2016/04/06-2016/04/09 | Taiwan | I1025a |
| 8 | 2015 SEMA SHOW | 2015/11/03-2015/11/06 | U.S.A. | 13133 |
| 9 | 360° Mobility Mega Shows – TAIPEI AMPA?2035 E-MOBILITY TAIWAN | 2015/04/08-2015/04/11 | Taiwan | I0329A |
| 10 | SEMA SHOW by the Specialty Equipment Market Association | 2013/11/05-2013/11/08 | U.S.A. | |
| 11 | SEMA SHOW by the Specialty Equipment Market Association | 2012/10/30-2012/11/02 | U.S.A. | 12570 |
| 12 | Automechanika Frankfurt | 2012/09/11-2012/09/16 | Germany | |
| 13 | SEMA SHOW by the Specialty Equipment Market Association | 2011/11/01-2011/11/04 | U.S.A. | 12872 |
| 14 | Automechanika Frankfurt | 2010/09/14-2010/09/19 | Germany | Hall: 4.2 Booth No: R28 |
| 15 | Automechanika Frankfurt | 2008/09/16-2008/09/21 | Germany | Hall: 4.2 Booth No: R39 |
| 16 | 360° Mobility Mega Shows – TAIPEI AMPA?2035 E-MOBILITY TAIWAN | 2008/04/09-2008/04/12 | Taiwan | K0309 |
| Company: | YUAN RONG AUTO PARTS CO., LTD. | |
|---|---|---|
| Contact Person: |
Lewis Chang Alan Yang |
|
| Telephone: | 886-3-327-8098 | |
| Fax: | 886-3-327-5070 | |
| URL: |
tinyurl.com/YuanRongAutoParts www.yrautoparts.com www.cens.com/yuanduan |
|


